CR26 trust centers
Every offering that has published a machine-readable CR26 package, its trust center, and what our daily checks found.
- Packages
- 775
- Pass FedRAMP's schema
- 774
- Report date has passed
- 15
- Trust centers answering
- 110 of 113 · 4 block checks
| Offering | Track | Trust center | Last check | Schema | Gaps | Next report |
|---|---|---|---|---|---|---|
| CG-TTS - Cloud.Gov 18F - 18F Cloud.gov | Rev5 | None | - | Pass | 7 | Not stated |
| in3sight High 1901 Group | Rev5 | None | - | Pass | 7 | Not stated |
| XtractIQ 22nd Century Technologies Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| NorthWatch 38North Security, LLC | 20x | Public | Answered | Pass | 0 | Dec 31, 2026 |
| Grouper Plus Content Services (GPCS) 3M | Rev5 | None | - | Pass | 7 | Not stated |
| Mystic Message Archival 3rd Eye Technologies LLC. | Rev5 | None | - | Pass | 6 | Not stated |
| 86Borders ConnectAllCare 86Borders LLC | 20x | Sign-in | Answered | Pass | 1 | Jan 15, 2027 |
| 911inform 911inform | Rev5 | None | - | Pass | 6 | Not stated |
| A-SCEND A-LIGN | 20x | Public | Answered | Pass | 2 | Not stated |
| LibreView for US Government Abbott, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Abnormal AI for Government Abnormal AI | Rev5 | None | - | Pass | 6 | Not stated |
| Absolute Secure Endpoint Product Suite Absolute Security | Rev5 | None | - | Pass | 6 | Not stated |
| Accenture Extended Detection and Response (XDR) for government Accenture Federal Services | Rev5 | None | - | Pass | 7 | Not stated |
| Accenture Federal Cloud ERP Accenture Federal Services | Rev5 | None | - | Pass | 7 | Not stated |
| Optifi AccessAgility LLC | 20x | Public | Answered | Pass | 2 | Not stated |
| AchieveIt AchieveIt Online, LLC | Rev5 | None | - | Pass | 7 | Not stated |
| Acquia Cloud Acquia Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Actsoft Workforce Manager for Gov. Actsoft, Inc | Rev5 | None | - | Pass | 6 | Not stated |
| Connect, Ozone, & Facial Recognition System (COFRS) Acuant, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| SkyShaper Technologies Acumen, LLC | Rev5 | None | - | Pass | 6 | Not stated |
| Adaptiva Onesite Platform Adaptive Protocols, Inc. (Adaptiva) | Rev5 | None | - | Pass | 7 | Not stated |
| Adobe Acrobat Sign for Government Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Adobe Analytics Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Adobe Campaign Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Adobe Connect Managed Services (ACMS-GC) Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Adobe Creative Cloud for Enterprise Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Adobe Document Cloud including Adobe Acrobat, Adobe Acrobat Sign, Adobe Acrobat AI Assistant, Adobe Acrobat Analyzer, and Adobe Acrobat Services (APIs)
Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Adobe Experience Manager Managed Services (AEMMS-GC) Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Adobe Learning Manager Adobe | Rev5 | None | - | Pass | 6 | Not stated |
| Enablement® Advent Business Company Inc. | 20x | Public | Answered | Pass | 1 | Jan 20, 2027 |
| KineticCode Aequitas Cyber Labs | 20x | Public | Answered | Pass | 6 | Not stated |
| Aeroplicity Aeroplicity Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| FleetCommander Agile Fleet | Rev5 | None | - | Pass | 6 | Not stated |
| Agile RTLS Suite (A-RTLS) AgileRank | Rev5 | None | - | Pass | 6 | Not stated |
| AINS dba OPEXUS - eCase AINS dba OPEXUS | Rev5 | None | - | Pass | 7 | Not stated |
| Akamai Cloud Akamai | Rev5 | None | - | Pass | 7 | Not stated |
| Content Delivery Services Akamai | Rev5 | None | - | Pass | 6 | Not stated |
| Alation Cloud Service Alation | Rev5 | None | - | Pass | 6 | Not stated |
| CLEAR1 Gov Alclear Healthcare LLC (d/b/a CLEAR) | Rev5 | None | - | Pass | 6 | Not stated |
| Altana Product Network Altana | Rev5 | None | - | Pass | 6 | Not stated |
| AWS GovCloud Amazon | Rev5 | Sign-in | Answered · sign-in page | Pass | 2 | Oct 26, 2026 passed |
| AWS US East/West Amazon | Rev5 | Sign-in | Answered · sign-in page | Pass | 2 | Oct 26, 2026 passed |
| American Heart Association Precision Medicine Platform(AHA-PMP) American Heart Association, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Amplifire Amplifire | Rev5 | None | - | Pass | 7 | Not stated |
| Andesite Azimuth for Government AAG Andesite AI, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Anecdotes Anecdotes | Rev5 | None | - | Pass | 7 | Not stated |
| FedFlex Anitian | Rev5 | None | - | Pass | 6 | Not stated |
| Anomali Security Operations Platform (ASOP) Anomali | Rev5 | None | - | Pass | 6 | Not stated |
| Claude Anthropic | 20x | None | - | Pass | 4 | Not stated |
| Anyreach App Software Application Anyreach, Inc. | 20x | Public | Answered | Pass | 5 | Not stated |
| Cursor Anysphere, Inc. | 20x | Sign-in | Link broken | Pass | 0 | Jan 19, 2027 |
| Appian Government Cloud - High Appian | Rev5 | None | - | Pass | 6 | Not stated |
| Appian Government Cloud - Moderate Appian | Rev5 | None | - | Pass | 6 | Not stated |
| AppOmni SaaS Security for Government AppOmni | Rev5 | None | - | Pass | 7 | Not stated |
| Apptio for Technology Business Management and Cloud Financial Management (TBM) Apptio an IBM company | Rev5 | None | - | Pass | 7 | Not stated |
| Aprimo Aprimo US, LLC | Rev5 | None | - | Pass | 7 | Not stated |
| Aqua Platform for Government Aqua Security Software Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Archive360 Platform Archive360 platform | Rev5 | None | - | Pass | 7 | Not stated |
| ArcSuite AI ArcSuite AI (Formerly ArcProcure) | Rev5 | None | - | Pass | 6 | Not stated |
| Ardoq Ardoq Inc | 20x | Public | Answered | Pass | 3 | Jan 29, 2027 |
| Armada Platform Armada | Rev5 | None | - | Pass | 6 | Not stated |
| Armedia Content Cloud Armedia, LLC | Rev5 | None | - | Pass | 6 | Not stated |
| Armis FedRAMP Edition (AFE) Armis Federal LLC | Rev5 | None | - | Pass | 7 | Not stated |
| Artera Harmony Federal Edition Artera | Rev5 | None | - | Pass | 6 | Not stated |
| Articulate 360 Articulate Global LLC | Rev5 | None | - | Pass | 6 | Not stated |
| Asana Asana Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| asato.ai Asato Corporation | Rev5 | None | - | Pass | 7 | Not stated |
| Ask Sage Ask Sage, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| ComplySyncATO ASSYST | Rev5 | None | - | Pass | 7 | Not stated |
| Atlassian Government Cloud Atlassian | Rev5 | None | - | Pass | 7 | Not stated |
| AtomAI Platform AtomAI Solutions Inc. | 20x | Sign-in | Blocks automated checks | Pass | 3 | Dec 15, 2026 |
| CMMC Space ATX Defense | Rev5 | Sign-in | Answered · sign-in page | Pass | 1 | Not stated |
| Masterworks Cloud Platform Aurigo Software Technologies, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Silo Authentic8, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Autodesk for Government Autodesk | Rev5 | None | - | Pass | 7 | Not stated |
| WordPress VIP Automattic, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| AutoRABIT for Public Sector - CodeScan, Guard, & ARMOR AutoRABIT Holding, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Avature Limited Avature Federal Platform | Rev5 | None | - | Pass | 6 | Not stated |
| Avaya Government Cloud Avaya Federal Solutions, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| AvePoint Online Services for US Government (AOS-UG) AvePoint Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| AvePoint Online Services for US Government (AOS-UG) - High AvePoint Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Axiad Conductor Axiad IDS Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| US Axon FedCloud - High Axon | Rev5 | None | - | Pass | 6 | Not stated |
| Axonius Asset Cloud Axonius Federal Systems | Rev5 | None | - | Pass | 7 | Not stated |
| Aztec Learning System Aztec Software | Rev5 | None | - | Pass | 7 | Not stated |
| PMP Government-Gateway Bamboo Health, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Baseten Inference Platform Baseten Labs, Inc. | 20x | Sign-in | Answered | Pass | 3 | Jan 21, 2027 |
| Beam Beam Up Ltd | 20x | Sign-in | Answered | Pass | 4 | Not stated |
| Bentley for Government Bentley Systems, Incorporated | Rev5 | None | - | Pass | 6 | Not stated |
| BeyondTrust Identity Security For Government BeyondTrust | Rev5 | None | - | Pass | 7 | Not stated |
| Bizagi Cloud for US Government Bizagi Corp. | Rev5 | None | - | Pass | 7 | Not stated |
| Bizzdesign GovCloud Bizzdesign US | Rev5 | None | - | Pass | 6 | Not stated |
| BlackBerry Cloud - AtHoc Services for Government (High) BlackBerry | Rev5 | None | - | Pass | 7 | Not stated |
| Blackboard LMS Blackboard | Rev5 | None | - | Pass | 7 | Not stated |
| BlackLine Government Solution BlackLine Systems, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Omega Platform BlackOhm | Rev5 | None | - | Pass | 7 | Not stated |
| Bland Bland AI | 20x | Sign-in | Answered | Pass | 2 | Oct 30, 2026 passed |
| Bluescape with n8n for Government Bluescape | Rev5 | None | - | Pass | 6 | Not stated |
| Supply Chain Command BlueVoyant Government Services | Rev5 | None | - | Pass | 6 | Not stated |
| BMC Helix BMC Helix, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Boomi Enterprise Platform Boomi | Rev5 | Public | Answered | Pass | 5 | Not stated |
| Footprint Booz Allen Hamilton | Rev5 | None | - | Pass | 7 | Not stated |
| Supply Chain Master Catalog (SCMC) Government Cloud Solution Booz Allen Hamilton | Rev5 | None | - | Pass | 7 | Not stated |
| Boundera SaaS Boundera | 20x | Public | Answered | Pass | 0 | Jan 26, 2027 |
| Box Enterprise Cloud Content Collaboration Platform Box Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Omega Charge Management System BP Pulse | Rev5 | None | - | Pass | 7 | Not stated |
| Asset Management Suite (AMS) Bridge Intelligence LLC. dba AssetIntel | Rev5 | None | - | Pass | 2 | Not stated |
| Terra Broad Institute, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Bugcrowd for Government (BCGOV) Bugcrowd Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Moderniza Business Integra Technology Solutions, Inc. | 20x | Public | Answered | Pass | 1 | Dec 15, 2026 |
| Butterfly Network Ultrasound Butterfly Network Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| CabletequeGov Cableteque Corp. | Rev5 | None | - | Pass | 6 | Not stated |
| Cahill Swift Compliance Management Platform Cahill Swift, LLC | 20x | Public | Answered | Pass | 3 | Not stated |
| Mesa Caldera AI Inc. | 20x | Sign-in | Answered | Pass | 4 | Not stated |
| Canon Office Cloud – Managed Print Services Canon U.S.A., Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Casepoint Government Casepoint LLC | Rev5 | None | - | Pass | 6 | Not stated |
| Caveonix Caveonix, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Cellebrite Government Cloud (CGC) Cellebrite | Rev5 | None | - | Pass | 6 | Not stated |
| Gen3 Data Ecosystems Platform Center for Translational Data Science (CTDS) | Rev5 | None | - | Pass | 7 | Not stated |
| Ceribell EEG Ceribell | Rev5 | None | - | Pass | 6 | Not stated |
| Certivo Compliance Platform Certivo, Inc. | 20x | Public | Answered | Pass | 1 | Dec 15, 2026 |
| Momentum Enterprise Suite CGI Federal | Rev5 | None | - | Pass | 6 | Not stated |
| Sunflower Asset Management Cloud (SAMC) CGI Federal | Rev5 | None | - | Pass | 6 | Not stated |
| Reactor Chainalysis | Rev5 | None | - | Pass | 6 | Not stated |
| CP Fed Cloud ChargePoint, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Electric Vehicle Infrastructure Platform for Government Chargie, LLC | Rev5 | None | - | Pass | 6 | Not stated |
| Check Point Infinity Platform for Government Check Point Software Technologies, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Checkmarx One for Government (CXG) Checkmarx | Rev5 | None | - | Pass | 7 | Not stated |
| Chronus for Government Chronus LLC | Rev5 | None | - | Pass | 7 | Not stated |
| CircleCI Cloud CircleCI | Rev5 | None | - | Pass | 7 | Not stated |
| CirrusMD Virtual Health Chat for Government CirrusMD | Rev5 | None | - | Pass | 7 | Not stated |
| Spaces for Government Cisco | Rev5 | None | - | Pass | 7 | Not stated |
| Cisco Cloud Control with AgenticOps CISCO | 20x | Sign-in | Answered | Pass | 3 | Dec 5, 2026 |
| AppDynamics GovAPM Cisco AppDynamics | Rev5 | None | - | Pass | 7 | Not stated |
| Cisco Cloudlock for Government Cisco Systems Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Cisco Meraki US Government Region Cisco Systems Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Cisco Security Cloud for Government Cisco Systems Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Webex for Government Cisco Systems Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Cisco Catalyst SD-WAN for Government (SDWAN-G) Cisco Systems, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Cisco ThousandEyes for Government Cisco Systems, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Citrix for Government Citrix | Rev5 | None | - | Pass | 7 | Not stated |
| Citrix for Government - High Citrix Systems, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Civis Platform Civis Analytics, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Clarivate Intellectual Property AI & Image Search Platform (CIPAI-ISP) Clarivate Analytics US LLC | Rev5 | None | - | Pass | 6 | Not stated |
| xDome for Government Claroty | Rev5 | None | - | Pass | 6 | Not stated |
| ReadyOp Cleartronic, Inc. dba. ReadyOp Communications, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Clearview GovCloud Clearview AI, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| CLEATUS CLEATUS, Inc. | 20x | Sign-in | Answered | Pass | 1 | Nov 25, 2026 |
| Cloudera for Government Cloudera Government Solutions, Inc | Rev5 | None | - | Pass | 6 | Not stated |
| CloudFit Federal Platform CloudFit Software, LLC | 20x | Sign-in | Answered | Pass | 6 | Not stated |
| Cloudflare for Government Cloudflare | Rev5 | None | - | Pass | 6 | Not stated |
| Cloudflare for Government - High Cloudflare | Rev5 | Public | Answered | Pass | 2 | Not stated |
| Contract Insight CobbleStone Software | Rev5 | None | - | Pass | 6 | Not stated |
| CodeSignal CodeSignal, Inc. | 20x | Sign-in | Answered | Pass | 3 | Not stated |
| Cofense PhishMe Cofense | Rev5 | None | - | Pass | 7 | Not stated |
| Cognition Platform Cognition USG, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Cohesity Cloud Services for Government Cohesity | Rev5 | None | - | Pass | 6 | Not stated |
| CoLab AI Inc CoLab | Rev5 | None | - | Pass | 7 | Not stated |
| Collabspace Collabware | Rev5 | None | - | Pass | 6 | Not stated |
| Collibra Platform for Government (CPG) Collibra | Rev5 | None | - | Pass | 7 | Not stated |
| Commvault Cloud for Government Commvault Systems, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Commvault Clumio Data Protection Platform Commvault Systems, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Complete Discovery Source Federal Cloud (CDS-F) Complete Discovery Source | Rev5 | None | - | Pass | 7 | Not stated |
| ComplianceAide Government Cloud ComplianceAid INC. | 20x | Public | Answered | Pass | 4 | Not stated |
| Concourse Platform Concourse Tech Inc. | 20x | Sign-in | Answered | Pass | 2 | Not stated |
| Concur Cloud for Public Sector Concur Technologies, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Confluent Cloud for Government (CCG) Confluent | Rev5 | None | - | Pass | 7 | Not stated |
| Enterprise Cloud Fax Government (ECFax) Consensus Cloud Solutions | Rev5 | None | - | Pass | 6 | Not stated |
| Consus Gateway Consus Industries, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Valiantys Federal (Formerly Contegix) Contegix | Rev5 | None | - | Pass | 7 | Not stated |
| Storm Cloud Contact Center Content Guru | Rev5 | None | - | Pass | 6 | Not stated |
| CLDigital 360 FedGov Continuity Logic L.L.C. | 20x | Public | Answered | Pass | 4 | Not stated |
| ITAM Continuum GRC, Inc. | 20x | Public | Answered | Pass | 6 | Not stated |
| Copado GovCloud Copado | Rev5 | None | - | Pass | 7 | Not stated |
| Coralogix U.S. GovOps Coralogix Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| CORAS Federal CORAS | Rev5 | None | - | Pass | 6 | Not stated |
| Corelight Open NDR Platform Corelight | Rev5 | None | - | Pass | 7 | Not stated |
| Coretsu Government Suite Coretsu Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| CorityOne Cority Software Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Upstream Gov Cornerstone Information Systems | 20x | None | - | Pass | 7 | Not stated |
| Cornerstone Galaxy Cornerstone OnDemand | Rev5 | None | - | Pass | 7 | Not stated |
| Knox Systems CoSo Cloud, LLC. | Rev5 | None | - | Pass | 3 | Nov 1, 2026 passed |
| Coupa Spend Management for Federal Coupa Software Inc | Rev5 | None | - | Pass | 7 | Not stated |
| Exiger Federal Cloud (EFC) Covergent Solutions Inc dba Exiger Government Solutions (EGS) | Rev5 | None | - | Pass | 7 | Not stated |
| Exiger Federal Cloud (EFC) - High Covergent Solutions Inc dba Exiger Government Solutions (EGS) | Rev5 | None | - | Pass | 7 | Not stated |
| Federal Immersive Learning Management System (FED-ILMS) Creative Veteran Productions | Rev5 | None | - | Pass | 7 | Not stated |
| CrestPoint Environmental Management Service (CEMS) CrestPoint Solutions, Inc | Rev5 | None | - | Pass | 6 | Not stated |
| Crestron XiO Cloud Crestron Electronics Inc | Rev5 | None | - | Pass | 7 | Not stated |
| Cribl.Cloud Government Cribl Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| CrowdStrike Falcon Platform for Government CrowdStrike, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| CrowdStrike Falcon Platform IL5 SaaS CrowdStrike, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Composite Apps/ CuraPatient CuraPatient | Rev5 | None | - | Pass | 6 | Not stated |
| Cyera for Government Cyera | Rev5 | None | - | Pass | 6 | Not stated |
| CyCloud for VMware Cloud Foundation CyLogic | Rev5 | None | - | Pass | 6 | Not stated |
| DailyPay for Government DailyPay | Rev5 | None | - | Pass | 6 | Not stated |
| Cyber AI Mission Defense and Email Protection Darktrace Federal Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| FedRAMP Compliant CloudPlus DataBank Holdings | Rev5 | None | - | Pass | 7 | Not stated |
| Databricks on AWS GovCloud Databricks, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Databricks on AWS US East/West Databricks, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Databricks on Azure Commercial Databricks, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Datadog for Government Datadog, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| DataRobot for Government DataRobot | Rev5 | None | - | Pass | 6 | Not stated |
| Datavant Cloud Datavant | Rev5 | None | - | Pass | 7 | Not stated |
| Dayforce HCM, Public Sector Dayforce | Rev5 | Sign-in | Answered | Pass | 3 | Not stated |
| Decision Lens Software Decision Lens Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Midwatch Defense Cybersecurity Group | Rev5 | None | - | Pass | 6 | Not stated |
| Dejero Control and Concentrator Dejero Labs, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Evidence Management System (EMS) Deloitte | Rev5 | None | - | Pass | 7 | Not stated |
| Replicon Cloud Platform (Enterprise Time Tracking Platform) Deltek - Replicon | Rev5 | None | - | Pass | 7 | Not stated |
| Costpoint GovCon Cloud Moderate (CP GCCM) Deltek, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| DevResults DevResults | Rev5 | None | - | Pass | 7 | Not stated |
| Dexcom Clarity for Government Dexcom Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| DigiCert for Government DigiCert, Inc. | 20x | Sign-in | Answered | Pass | 2 | Jun 10, 2027 |
| Overleaf Digital Science UK Limited | Rev5 | None | - | Pass | 8 | Not stated |
| Digital.ai Government Cloud Digital.ai | Rev5 | None | - | Pass | 7 | Not stated |
| Diligent One Platform (D1P) Diligent, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Dispel Zero Trust Engine Dispel LLC | 20x | Public | Answered | Pass | 4 | Not stated |
| Dispel Zero Trust Engine (DZTE) For Government Dispel, LLC | 20x | Public | Answered | Pass | 2 | Jan 6, 2027 |
| AEON Distributed Solutions, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| DLH Infinibyte Cloud DLH Corporation | Rev5 | None | - | Pass | 7 | Not stated |
| Minsky No-code ML/NLP Knowledge Graphing Platform dMetrics | Rev5 | None | - | Pass | 6 | Not stated |
| DNAnexus Platform DNAnexus, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Docebo Learning Platform for Gov (DCBO-GOV) Docebo | Rev5 | None | - | Pass | 7 | Not stated |
| DocketScope® DocketScope, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| DSS Health Cloud (DSSHC) Document Storage Systems, Inc. (DSS, Inc.) | Rev5 | None | - | Pass | 6 | Not stated |
| Docusign - IAM eSignature DocuSign | Rev5 | None | - | Pass | 7 | Not stated |
| DocuSign CLM DocuSign | Rev5 | None | - | Pass | 7 | Not stated |
| Dossier for Government Dossier | 20x | Sign-in | Answered | Pass | 0 | Dec 31, 2026 |
| Drata Trust Management Platform Drata | Rev5 | None | - | Pass | 7 | Not stated |
| Druva Data Resiliency Cloud Druva, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| DTEX InTERCEPT for Government DTEX Systems, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Duo Federal Duo Security (a Cisco Company) | Rev5 | None | - | Pass | 7 | Not stated |
| Dynatrace Platform Dynatrace | Rev5 | None | - | Pass | 7 | Not stated |
| Economic Systems Federal Human Resources Navigator Economic Systems | Rev5 | None | - | Pass | 6 | Not stated |
| eGain Suite eGain Corporation | Rev5 | None | - | Pass | 7 | Not stated |
| EgnyteGov Egnyte, Inc | Rev5 | None | - | Pass | 7 | Not stated |
| Eightfold Talent Intelligence Platform (TIP) Eightfold AI Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Elastic Cloud Elastic | Rev5 | None | - | Pass | 7 | Not stated |
| Elastic Cloud Hosted - High Elastic Cloud Hosted | Rev5 | None | - | Pass | 7 | Not stated |
| Elekta ProKnow Federal Elekta Solutions | Rev5 | None | - | Pass | 7 | Not stated |
| ElevenLabs Platform Eleven Labs Inc. | 20x | Public | Answered | Pass | 2 | Not stated |
| Elvo Elvo | 20x | Sign-in | Answered | Pass | 5 | Not stated |
| Emburse Enterprise Emburse | 20x | Sign-in | Answered | Pass | 4 | Not stated |
| Singularity End To End Computing | Rev5 | None | - | Pass | 7 | Not stated |
| Exchange Platform Enel X North America | Rev5 | None | - | Pass | 7 | Not stated |
| EnergyCAP EnergyCAP LLC. | Rev5 | None | - | Pass | 7 | Not stated |
| Entratus Conversational AI Platform Entratus | Rev5 | None | - | Pass | 7 | Not stated |
| Acadis Readiness Suite Envisage Technologies LLC | Rev5 | None | - | Pass | 6 | Not stated |
| Archibus Eptura, Inc | Rev5 | None | - | Pass | 7 | Not stated |
| Ericsson - NetCloud Federal (NCF) Ericsson | Rev5 | None | - | Pass | 7 | Not stated |
| EY Grants Accelerator Ernst & Young LLP | Rev5 | None | - | Pass | 7 | Not stated |
| ArcGIS Online (AGO) ESRI | Rev5 | None | - | Pass | 6 | Not stated |
| Esri Managed Cloud Services Advanced Plus ESRI | Rev5 | None | - | Pass | 7 | Not stated |
| ETHERFAX GovCloud ETHERFAX | Rev5 | None | - | Pass | 6 | Not stated |
| Critical Event Management - GovCloud Everbridge | Rev5 | None | - | Pass | 7 | Not stated |
| Critical Event Management Suite Everbridge | Rev5 | None | - | Pass | 7 | Not stated |
| Everfox ULTRA Everfox | Rev5 | None | - | Pass | 7 | Not stated |
| Everlaw Platform Everlaw, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Laser AI Evidence Prime | Rev5 | None | - | Pass | 7 | Not stated |
| Higher-Ed Platform (Alma, Primo, Leganto, Esploro) Ex Libris | Rev5 | None | - | Pass | 7 | Not stated |
| Managed Access Gateway with Managed Microsoft 365 Exostar | Rev5 | None | - | Pass | 6 | Not stated |
| Exterro E-Discovery and Legal Software Platform Exterro, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| ExtraHop RevealX Federal ExtraHop Networks | Rev5 | None | - | Pass | 6 | Not stated |
| F5 Distributed Cloud F5, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Facility Grid Facility Grid, LLC | 20x | Sign-in | Answered | Pass | 0 | Jan 15, 2027 |
| RMA iQ™ Feith Sytems and Software, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Figma for Government Figma | Rev5 | None | - | Pass | 6 | Not stated |
| Files.com Files.com | 20x | Sign-in | Answered | Pass | 3 | Oct 1, 2026 passed |
| Filevine Platform Filevine | Rev5 | None | - | Pass | 6 | Not stated |
| Flock Safety Platform Flock Safety | Rev5 | None | - | Pass | 7 | Not stated |
| OpenBlue Employee FM:Systems | Rev5 | None | - | Pass | 7 | Not stated |
| OpenBlue Workplace FM:Systems | Rev5 | None | - | Pass | 6 | Not stated |
| Forescout for Government Forescout Technologies, Inc. | Rev5 | None | - | Pass | 7 | Not stated |
| Four BT Benchmark Construction Estimator Four BT, LLC | 20x | None | - | Pass | 8 | Not stated |
| Freshworks for Government Freshworks | 20x | Public | Answered | Pass | 3 | Oct 1, 2026 passed |
| Fulcrum Fulcrum | 20x | Sign-in | Answered · sign-in page | Pass | 2 | Mar 2, 2027 |
| TMS Gov Cloud Suite Gallery Systems | Rev5 | None | - | Pass | 7 | Not stated |
| General Support System (GSS) GDC Integration, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
| Login.gov General Services Administration | Rev5 | None | - | Pass | 7 | Not stated |
| Genesys Cloud CX Genesys | Rev5 | None | - | Pass | 6 | Not stated |
| VOS Sapphire Geographic Solutions Inc. | 20x | None | - | Pass | 8 | Not stated |
| Geotab Telematics Platform Government (GTP Gov) Geotab | Rev5 | None | - | Pass | 7 | Not stated |
| Get A-Head (Keel Mind) Get A-Head | Rev5 | None | - | Pass | 7 | Not stated |
| GetWellNetwork - Get Well Anywhere - Federal GetWellNetwork | Rev5 | None | - | Pass | 6 | Not stated |
| GitHub Enterprise Cloud GitHub | Rev5 | None | - | Pass | 6 | Not stated |
| GitHub Enterprise Cloud with Data Residency GitHub | Rev5 | Sign-in | Answered | Pass | 1 | Not stated |
| GitLab Dedicated for Government GitLab | Rev5 | None | - | Pass | 6 | Not stated |
| Glassbeam Clinsights Glassbeam, Inc. | Rev5 | None | - | Pass | 6 | Not stated |
